Used Inventory
2020 4,000 # Vertical Lift - Great Lakes
$6,999.99
Availability | In Stock |
Usage | Used |
Stock # | CROSCOE |
Color | Cadet Grey |
Vin | ROSCOE |
2018 Catalina Elite 23' - Avalon
$48,950.00
Availability | In Stock |
Usage | 135.4 Hours |
Stock # | C84661 |
HORSEPOWER | 150 |
FUEL TYPE | Gas |
# of Engines | 1 |
2023 LTZ 21' Cruise - Tahoe
$3,549.99
Availability | In Stock |
Usage | 50 Hours |
Stock # | C54731 |
HORSEPOWER | 115 |
FUEL TYPE | Gas |
# of Engines | 1 |
2021 Waketoon 23 - Tahoe Pontoons
$104,999.99
Availability | In Stock |
Usage | Used |
Stock # | C19102 |
HORSEPOWER | 350 |
FUEL TYPE | Gas |
# of Axles | 2 |
2021 160 Bass - Raptor
$20,499.99
Availability | In Stock |
Usage | Used |
Length Overall | 16 ft. 0 in. |
Stock # | c25183 |
Vin | REC25183F021 |
1995 146 SP - Grumman
$7,999.99
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 14 ft. 1 in. |
Horsepower | 30 |
Stock # | C2124 |
Beam | 5 ft. 8 in. |
1998 50 HP Remote - Evinrude
$2,649.99
Availability | In Stock |
Usage | Used |
Style | Gasoline |
Engine Type | Outboard 2 Stroke |
Horsepower | 50 |
Stock # | 7528 |
Availability | In Stock |
Usage | Used |
Style | Outboard |
Engine Type | Outboard 2 Stroke |
Horsepower | 9.9 |
Stock # | 9993 |