Current Inventory For Sale in Edwardsburg, MI
2023 Cascade 25 Versatile Rear Bench Windshield - Tahoe Pontoons
On Sale
$99,999.99
You Save $13,000.00
Availability | In Stock |
Usage | New |
Stock # | 50784 |
HORSEPOWER | 250 |
# of Engines | 1 |
Beam | 8 ft. 6 in. |
2023 Cascade 27 Entertainer - Tahoe Pontoons
On Sale
$67,999.99
You Save $11,000.00
Availability | In Stock |
Usage | New |
Stock # | 50713 |
HORSEPOWER | 150 |
# of Engines | 1 |
Beam | 8 ft. 6 in. |
2018 Catalina Elite 23' - Avalon
$48,950.00
Availability | In Stock |
Usage | 135.4 Hours |
Stock # | C84661 |
HORSEPOWER | 150 |
# of Engines | 1 |
Beam | 8 ft. 6 in. |
2023 LTZ 21' Cruise - Tahoe
$35,999.99
Availability | In Stock |
Usage | 50 Hours |
Stock # | C54731 |
HORSEPOWER | 115 |
# of Engines | 1 |
Beam | 8 ft. 6 in. |
2021 160 Bass - Raptor
$23,999.99
Availability | In Stock |
Usage | Used |
Length Overall | 16 ft. 0 in. |
Stock # | c25183 |
Vin | REC25183F021 |
2023 Voyageur 175 CS - Alumacraft
$32,999.99
Availability | In Stock |
Usage | New |
Length Overall | 17 ft. 10 in. |
Stock # | 2147 |
Vin | ACBV2147H223 |
2023 CX 20 PRO - Caymas Boats
On Sale
$64,499.99
You Save $19,500.00
Availability | In Stock |
Usage | New |
Length Overall | 20 ft. 4 in. |
Stock # | 219K |
Vin | CAY0P219K223 |
1995 146 SP - Grumman
$7,999.99
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 14 ft. 1 in. |
Horsepower | 30 |
Stock # | C2124 |
Beam | 5 ft. 8 in. |
2022 Freedom 160 SC - Smoker Craft
On Sale
$16,499.99
You Save $1,000.00
Availability | In Stock |
Usage | Used |
Length Overall | 16 ft. 10 in. |
Horsepower | 50 |
Stock # | 71339 |
Beam | 7 ft. 5 in. |
Engine Type | Outboard 4 Stroke |
2023 DF9.9BES5 - Suzuki Marine
On Sale
$2,350.00
You Save $1,140.00
Availability | In Stock |
Usage | New |
Stock # | 0483 |
Color | White |
Vin | 00995F340483 |
2023 DF20ATSW4 - Suzuki Marine
On Sale
$3,350.00
You Save $1,925.00
Availability | In Stock |
Usage | New |
Stock # | 250025 |
Color | White |
Vin | 02002F 250025 |
2024 DF140BTLW5 - Suzuki Marine
$15,125.00
Availability | In Stock |
Usage | New |
Stock # | 346683 |
Color | White |
Vin | 14005F 346683 |
2024 DF150ATL5 - Suzuki Marine
$17,120.00
Availability | In Stock |
Usage | New |
Style | Outboard |
Stock # | 343995 |
Color | Black |
Vin | 15003F 343995 |
1998 50 HP Remote - Evinrude
$2,649.99
Availability | In Stock |
Usage | Used |
Style | Gasoline |
Engine Type | Outboard 2 Stroke |
Horsepower | 50 |
Stock # | 7528 |
Availability | In Stock |
Usage | Used |
Style | Outboard |
Engine Type | Outboard 2 Stroke |
Horsepower | 9.9 |
Stock # | 9993 |
2020 4,000 # Vertical Lift - Great Lakes
$6,999.99
Availability | In Stock |
Usage | Used |
Stock # | CROSCOE |
Color | Cadet Grey |
Vin | ROSCOE |
2024 Cascade 23 Quad Lounge - Tahoe Pontoons
$54,499.99
Availability | In Stock |
Usage | New |
Stock # | 60535 |
HORSEPOWER | 140 |
# of Engines | 1 |
Beam | 8 ft. 6 in. |
2021 Waketoon 23 - Tahoe Pontoons
$119,999.99
Availability | In Stock |
Usage | Used |
Stock # | C19102 |
HORSEPOWER | 350 |
# of Axles | 2 |
# of Engines | 1 |
2005 Odyssey Millennium 2102 - Odyssey
$3,499.99
Availability | In Stock |
Usage | Used |
Stock # | 9941 |
HORSEPOWER | 50 |
# of Engines | 1 |
Color | White / Blue |
2018 290-TS - Inmar
$4,499.99
Availability | In Stock |
Usage | Used |
Style | Inflatables |
Length Overall | 9 ft. 6 in. |
Horsepower | 9.9 |
Stock # | C2TA72 |
Beam | 5 ft. 0 in. |
1993 30 HP Remote - Johnson
$1,199.99
Availability | In Stock |
Style | Gasoline |
Engine Type | Outboard 2 Stroke |
Horsepower | 30 |
Stock # | 5693 |
Color | White |